Style: AMD 3000G,RX 580 8G,,
| Brand | STGAubron |
| Operating System | Windows 11 Home |
| CPU Model | Athlon |
| CPU Speed | 3.5 GHz |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | AMD Radeon RX 590 8G GDDR5 |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming; Streaming;Video Editing;Studying;Business |
| Personal computer design type | Computer Tower |
| Ram Memory Installed Size | 16 GB |
About this item
- This Gaming PC Desktop is well-suited for a variety of tasks including gaming, study, home, business, photo and video editing, streaming, day trading, crypto trading, and so on
- This high-performance Gaming Computer Desktop is capable of running a wide range of popular PC games for pc gamer, including Fortnite, Call of Duty Warzone, Escape from Tarkov, GTA V, World of Warcraft, LOL, Valorant, Apex Legends, Roblox, Overwatch, CSGO, Battlefield V, Minecraft, Elden Ring, Rocket League, The Division 2, and Hogwarts Legacy with 60+ FPS
- PC Gaming System:This gaming computer desktop is loaded with: AMD Athlon 3000G 3.5G | 16GB DDR4 Memory | 512GB Solid State Drive | Genuine Windows 11 Home 64-bit
- Gaming Desktop Connectivity: This gaming pc comes with: RGB Fan x 4 | 1x RJ-45 | 1x Serial | USB 600M Wi-Fi | USB Bluetooth 5.0 | AMD Radeon RX 590 8G GDDR5 Video Card | 1x HDMI | 1x DisplayPort | 1x DVI
- Gaming Computer Special Feature: This gaming pc equips with RGB Gaming Mouse & Keyboard |1 Year parts & labor | Free lifetime tech support
Product information Item details
| Brand | STGAubron |
|---|---|
| Model Name | STGAubron |
| Built-In Media | RGB Lighting, RGB Mouse, RGB Keyboard, AMD Radeon RX 590 8G GDDR5, AMD Athlon 3000G 3.5GHz |
| Processor Brand | AMD |
| Model Year | 2024 |
| CPU Model Number | AMD Athlon 3000G |
| Video Processor | AMD |
| UPC | 735263298092 |
| Customer Reviews | 3.9 3.9 out of 5 stars (170) 3.9 out of 5 stars |
| Best Sellers Rank | #5,062 in Computers & Accessories (See Top 100 in Computers & Accessories) #110 in Tower Computers |
| ASIN | B0CXQCCZW1 |
| Manufacturer | STGAubron |
Display
| Display Resolution Maximum | 3840×2160 |
|---|---|
| Display Type | Monitor |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
Ports
| Total Usb Ports | 4 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
Additional details
| Operating System | Windows 11 Home |
|---|---|
| Specific Uses For Product | Gaming; Streaming;Video Editing;Studying;Business |
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Additional Features | RGB Lighting, RGB Keyboard & Mouse, RGB Mouse Pad |
| Hard Disk Description | SSD |
| Hardware Interface | DisplayPort, USB, HDMI |
| Video Output | HDMI, DisplayPort |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Solid State |
| Style Name | AMD 3000G,RX 560 4G |
| Cooling Method | RGB Fan |
| Total Expansion Slots Quantity | 4 |
Warranty & Support
,
,
,
,
,
,






