| Compatible Mountings | Leica L |
| Aspect Ratio | 16:9 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Digital |
| Maximum Aperture | 2 Millimeters |
| Metering Description | Multi-Zone or Matrix |
| Brand | Leica |
| Model Name | Sofort 2 |
| Photo Sensor Size | 1-inch |
About this item
- Combining Two Modes: Analogue and digital photography intertwine in this modern designed Hybrid Camera bringing fun and creative memories
- Preserve Moments: With the SOFORT 2, every moment is preserved, digitally and in instant photo form
- New Shutter: Take full advantage of the two shutter releases for your selfies, landscapes and portraits
- Choose Your Best: Support your creativity with various Lens and Film Effects to choose from and an LCD display that helps you to select only your best shots before you print them
- App Support: It is seamlessly integrated with the Leica FOTOS App enabling you to print all your images from the Leica Gallery on your mobile device
Leica SOFORT 2 Instant Camera (Black)
Product information Item details
| Brand | Leica |
|---|---|
| Model Name | Sofort 2 |
| Built-In Media | Camera Body & Accessories |
| Are Batteries Included | No |
| Model Number | Sofort 2 |
| Remote Included | No |
| Model Series | Sofort |
| Global Trade Identification Number | 04022243191907 |
| Customer Reviews | 4.6 4.6 out of 5 stars (9) 4.6 out of 5 stars |
| Best Sellers Rank | #67,166 in Electronics (See Top 100 in Electronics) #126 in Instant Digital Cameras |
| ASIN | B0CNDBT3NX |
Camera Settings
| Metering Methods | Multi-Zone or Matrix |
|---|---|
| Exposure Control | Automatic |
| Self Timer | 1E+1 seconds |
| Crop Mode | 16:9 |
Display
| Display Type | LCD |
|---|---|
| Dots Per Screen | 460,000 dots |
| Display Fixture Type | Tilting |
| Touch Screen Type | Capacitive |
| Display Resolution Maximum | 460000 |
| Has Color Screen | Yes |
Memory
| Flash Memory Type | microSD or microSDHC |
|---|---|
| Flash Memory Speed Class | C10 |
| Flash Memory UHS Speed Class | [UHS Speed Class] |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | DMA |
Additional details
| Compatible Mountings | Leica L |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 2 Millimeters |
| Photo Sensor Size | 1-inch |
| Maximum Shutter Speed | 4000 seconds |
| Minimum Shutter Speed | 1/500 seconds |
| Form Factor | Compact |
| Special Feature | Compact |
| Color | Black |
| Item Weight | 1.1 Pounds |
| Video Resolution | 1080p |
| Viewfinder | Hybrid |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Compatible Devices | Camera |
| Aperture modes | F2.0 |
| Flash Sync Speed | 1/200 or 1/250 |
| Video Capture Format | MP4 |
| Audio Output Type | Speakers |
| Battery Type | Lithium Ion |
| Frame Rate | 24 FPS |
| Mount Type | Leica |
| MicrophoneTechnology | Mono |
| Minimum Aperture | 2.4 Millimeters |
| Warranty Type | No Warranty |
| Shutter Type | Focal Plane Shutter |
| Crop Factor | 5.6 |
Image Quality
| Aspect Ratio | 16:9 |
|---|---|
| File Format | JPEG |
| JPEG Quality Level | Normal |
| Supported Image Format | JPG |
| Total Still Resolution | 4.9 MP |
Lens details
| Lens Type | Leica Summar |
|---|---|
| Zoom | Digital Zoom |
| Camera Lens | 35 mm |
| Real Angle Of View | 75 Degrees |
| Focal Length Description | 28 millimeters |
| Number of Diaphragm Blades | 9 |
| Lens Construction | Retrofocus |
Connectivity
| Connectivity Technology | USB |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Total USB Ports | 1 |
| Number of Component Outputs | 1 |
Camera Modes
| Shooting Modes | Shutter Priority |
|---|---|
| Digital Scene Transition | false |
| Digital-Still | Yes |
| Movie Mode | No |
| Image Capture Type | Stills |
| Night vision | No |
Autofocus
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 100 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
Warranty & Support
,
,
,
,




