| Compatible Mountings | Micro Four Thirds |
| Aspect Ratio | 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Optical |
| Maximum Focal Length | 223.6 Millimeters |
| Optical Zoom | 52 x |
| Maximum Aperture | 2.8 f |
| Expanded ISO Minimum | 100 |
| Metering Description | Average |
About this item
- 52x Optical Zoom – 24mm Wide Angle Lens
- 16 MegaPixel CMOS Sensor – 6 frames per second Burst Shooting – 1080P Full HD Video – Vlogging Camera
- Wi-Fi Connection with the ability to Wirelessly Control with iOS or Android Devices
- SD Card Compatibility: At least Class 4, no larger than 32GB (SD, SDHC)
- 3" LCD Screen – Rechargeable Li-Ion Battery
Beauty is in the eye of the beholder with the KODAK PIXPRO AZ528 Astro Zoom Digital Camera. Now better than ever, all the power and performance you could wish for is harnessed in this cutting-edge, mega zoom bridge camera. Amazing detail, plenty of features and 52x optical zoom that get you nice and close are just the beginning. Explore the power and freedom the AZ528 affords you first hand. KODAK PIXPRO Digital Cameras – Tell your story.
Product information Item details
| Brand | KODAK |
|---|---|
| Model Name | Astro Zoom |
| Age Range Description | Adult |
| Built-In Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| External-Memory Size | 32 GB |
| Model Number | AZ528-BK |
| Remote Included | No |
| Model Series | Astro Zoom |
| Series Number | 528 |
| UPC | 819900013856 |
| Customer Reviews | 4.3 4.3 out of 5 stars 369 ratings 4.3 out of 5 stars |
| Best Sellers Rank | #9,317 in Electronics (See Top 100 in Electronics) #90 in Digital Point & Shoot Cameras |
| ASIN | B0B9BLHWB8 |
Camera Settings
| Metering Methods | Average |
|---|---|
| Exposure Control | Auto, Manual, Program, Sensitivity Priority, Shutter Priority |
| White Balance Settings | Auto, Daylight, Custom, Cloudy |
| Self Timer | 10 seconds |
Display
| Screen Size | 3 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 460,000 dot |
| Display Fixture Type | Fixed |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
Memory
| Flash Memory Type | SDXC |
|---|---|
| Memory Slots Available | 1 |
| Memory Storage Capacity | 32 GB |
| Flash Memory Supported Size Maximum | 128 GB |
| Flash Memory Installed Size | 32 GB |
Additional details
| Compatible Mountings | Micro Four Thirds |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Optical |
| Maximum Aperture | 2.8 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 30 seconds |
| Form Factor | Compact |
| Special Feature | Image Stabilization |
| Color | Black |
| Item Weight | 1.1 Pounds |
| Video Resolution | 1080p |
| Flash Modes | Fill Flash |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography, Videography |
| Continuous Shooting | 6 fps |
| Aperture modes | F2.8 |
| Video Capture Format | MP4 |
| Battery Weight | 2.5 Grams |
| Delay between shots | 0.17 seconds |
| Battery Cell Type | Lithium Ion |
| Battery Type | Lithium Ion |
| Frame Rate | 30 FPS |
| Mount Type | None or Universal |
| Item Dimensions D x W x H | 4.48"D x 4.96"W x 3.51"H |
| MicrophoneTechnology | Mono |
| Minimum Aperture | 22 f |
Image Quality
| Aspect Ratio | 4:3 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Maximum Image Size | 16 MP |
| Total Still Resolution | 16 MP |
Lens details
| Maximum Focal Length | 223.6 Millimeters |
|---|---|
| Optical Zoom | 52 x |
| Lens Type | Telephoto |
| Zoom | Optical Zoom |
| Camera Lens | 24 Mm |
| Minimum Focal Length | 4.3 Millimeters |
| Focal Length Description | 223.6 millimeters |
| Digital Zoom | 4 x |
Connectivity
| Connectivity Technology | Wi-Fi, USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Data Transfer Rate | 1000 Megabits Per Second |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Number of Component Outputs | 1 |
Camera Modes
| Shooting Modes | Movie, Panorama, Macro, Portrait, Automatic |
|---|---|
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
Autofocus
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | Auto Focus |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Autofocus | Yes |
Warranty & Support
,
,
,
,
,
,
,
,








