| Aspect Ratio | 1.77:1 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Digital |
| Brand | Serounder |
| Model Name | Seroundervbdm18xtq0 |
| Maximum Webcam Image Resolution | 48 MP |
| Photo Sensor Size | 1/2.3-inch |
| Min Shutter Speed | 0.00025 seconds |
| Exposure Control Type | Manual |
About this item
- 2.7 Inch LCD Screen and 128GB Memory Card: The 4K 48MP digital camera is equipped witha 2.7 inch screen, making it easy to view your photos and videos on the camera screen. The camera supports up to 128GB secure digital memory card card (not included).
- Built In Fill Light: Even in dark places, the built in fill light can be turned on and off according to the scene. Although it is a mini camera, it also has multiple functions such as selfie, burst, and anti shake.
- Rechargeable and Data Transfer: The camera is equipped with a rechargeable lithium ion battery and a USB data cable to directly the camera. You can also easily transfer photos and videos from the camera to the computer and share them on social media.
- Easy to Use: intuitive buttons, easy to use arrangement, equipped with English manual, even children and beginners can immediately use the 4K 48MP digital cameras.
- 8X Digital Zoom: The 4K digital camera is equipped with 8x digital zoom. If you want to take a photo of a distant object, you can zoom in and view the details before taking the photo.
Product information Item details
| Brand | Serounder |
|---|---|
| Model Name | Seroundervbdm18xtq0 |
| Age Range Description | Kid |
| Built-In Media | Camera Body Only |
| Are Batteries Included | Yes |
| Model Number | Seroundervbdm18xtq0 |
| Remote Included | No |
| Model Series | vbdm18xtq0 |
| Customer Reviews | 3.6 3.6 out of 5 stars 12 ratings 3.6 out of 5 stars |
| Best Sellers Rank | #1,002,203 in Electronics (See Top 100 in Electronics) #8,199 in Digital Point & Shoot Cameras |
| ASIN | B0C4KQRWM6 |
Connectivity
| Connectivity Technology | USB |
|---|---|
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Number of Component Outputs | 1 |
Camera Modes
| Shooting Modes | Manual |
|---|---|
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
Additional details
| Sensor Type | CMOS |
|---|---|
| Image stabilization | Digital |
| Photo Sensor Resolution | 48 MP |
| Photo Sensor Size | 1/2.3-inch |
| Minimum Shutter Speed | 0.00025 seconds |
| Form Factor | Compact |
| Special Feature | Image Stabilization |
| Item Weight | 5.64 ounces |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Flash Modes | On/Fill, Off |
| Camera Flash | Built-In |
| Skill Level | Novice |
| Compatible Devices | Computers, USB devices |
| Continuous Shooting | 8 fps |
| Aperture modes | F2.8-F5.6 |
| Video Capture Format | 4k |
| Battery Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 24, 30, 60 FPS |
| Mount Type | Tripod |
| Crop Factor | 6 |
| Has Image Stabilization | Yes |
| Shutter Speed Description | Manual Shutter Speed |
| Audio Recording | No |
| Is Electric | No |
| Processor Count | 1 |
Image Quality
| Aspect Ratio | 1.77:1 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 48 MP |
| JPEG Quality Level | Normal |
| Maximum Image Size | 8E+3 Pixels |
| Total Still Resolution | 48 MP |
Lens details
| Lens Type | Zoom |
|---|---|
| Zoom | Digital Zoom |
| Camera Lens | 8x optical zoom lens with digital image stabilization for shake-free photos and videos. |
| Digital Zoom | 8 x |
Camera Settings
| Exposure Control | Manual |
|---|---|
| White Balance Settings | Auto |
Display
| Screen Size | 2.7 Inches |
|---|---|
| Display Type | LCD |
| Display Resolution Maximum | 48MP |
| Has Color Screen | Yes |
Memory
| Memory Storage Capacity | 128 GB |
|---|---|
| Media Speed | 8 fps |
Autofocus
| Auto Focus Technology | Multi area, Contrast Detection, sensor |
|---|---|
| Focus Features | Manual Focus |
| Focus Type | Manual Focus |
| Focus Mode | Manual Focus (MF) |
| Autofocus | No |
Warranty & Support
,
,
,
,
,
,
,
,








