| Compatible Mountings | Micro Four Thirds |
| Photo Sensor Technology | CMOS |
| Supported File Format | RAW, JPEG |
| Image Stabilization | Digital |
| Optical Zoom | 2.5 x |
| Maximum Aperture | 2.8 Millimeters |
| Metering Description | Evaluative |
| Brand | Sakar |
| Model Name | Aquashot 26690-RITE |
| Photo Sensor Size | 1/2.3-inch |
About this item
- 3-in-1 Digital Camera
- Water Case. Design and Color may Vary
- 10 Feet Waterproof
- 3x AAA Batteries(not included)
The Vivitar AquaShot Digital Camera has all of the features that you want in a camera. Use this camera in any setting-its waterproof case is waterproof up to 10 feet. Never worry about running out of space, this camera easily stores over 100 pictures. Comes included with a wearable neck strap, CD software, waterproof case, and USB cable. With the included Vivitar experience software you can easily edit and share your videos and pictures!
Product information Item details
| Brand | Sakar |
|---|---|
| Model Name | Aquashot 26690-RITE |
| Age Range Description | Kid |
| Built-In Media | Neck Strap, USB Cable |
| Are Batteries Included | No |
| Model Number | 26690-RITE |
| Remote Included | No |
| Model Series | Aquashot |
| Series Number | 26690 |
| Global Trade Identification Number | 00021331266903 |
| UPC | 021331266903 |
| Customer Reviews | 3.4 3.4 out of 5 stars 122 ratings 3.4 out of 5 stars |
| Best Sellers Rank | #473,364 in Electronics (See Top 100 in Electronics) #4,011 in Digital Point & Shoot Cameras |
| ASIN | B002RSJF1S |
Connectivity
| Connectivity Technology | USB |
|---|---|
| Wireless Technology | Usb |
| Total USB Ports | 1 |
Display
| Screen Size | 2 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | ~172800 dots (pixels) in 2-inch display area (approximation) |
| Display Fixture Type | Fixed |
| Has Color Screen | Yes |
Memory
| Flash Memory Type | SD |
|---|---|
| Media Speed | 10 fps |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD Bus |
Additional details
| Compatible Mountings | Micro Four Thirds |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 2.8 Millimeters |
| Photo Sensor Size | 1/2.3-inch |
| Minimum Shutter Speed | 1 seconds |
| Form Factor | Compact |
| Special Feature | Waterproof |
| Color | Color May Vary |
| Video Resolution | 480p |
| Viewfinder | fixed LCD |
| Flash Modes | Auto, On, Off, Slow Synchro |
| Camera Flash | no flash |
| Skill Level | Novice |
| Compatible Devices | Micro Four Thirds |
| Continuous Shooting | 10 fps |
| Aperture modes | F2.8 |
| Video Capture Format | MP4 |
| Battery Cell Type | Alkaline |
| Water Resistance Level | Waterproof |
| Frame Rate | 30 FPS |
| Mount Type | Neck Strap |
| Waterproof Rating | IPX8 |
| Minimum Aperture | 2.8 Millimeters |
| Warranty Type | Limited |
| Water Resistance Depth | 10 Feet |
| Shutter Type | Rolling Shutter |
| Crop Factor | 2.0 |
| Number of Batteries | 3 AAA batteries required. |
| Enclosure Material | Plastic |
Image Quality
| File Format | RAW, JPEG |
|---|---|
| Effective Still Resolution | 0.31 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 0.31 MP |
Lens details
| Optical Zoom | 2.5 x |
|---|---|
| Lens Type | Wide Angle |
| Zoom | Digital |
| Camera Lens | Low-resolution wide-angle lens with 2.8mm maximum aperture |
| Lens Correction Type | Peripheral Illumination |
| Focal Length Description | 2.8 millimeters |
| Lens Construction | lens with optical zoom |
Camera Settings
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Self Timer | 1E+1 seconds |
| Crop Mode | 1.71:1 |
Camera Modes
| Shooting Modes | Underwater |
|---|---|
| Digital Scene Transition | False |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
Autofocus
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | Autofocus |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
Warranty & Support
,
,
,
,
,





