Color: Black,,
| Aspect Ratio | 16:9 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Digital |
| Expanded ISO Minimum | 80 |
| Metering Description | Evaluative |
| Brand | Yosoo |
| Model Name | Yosoo Health Gear937a1z5owy-02 |
| Maximum Webcam Image Resolution | 16 MP |
| Max Shutter Speed | 1/2000 seconds |
About this item
- [16MP Digital Camera & 720P Resolution]: This digital camera can support 16MP picture resolution, 720p video resolution, 30fps frame rate which has excellent recording and photographing performance
- [16X Digital Zoom]: This digital camera supports 16x digital zoom, zoom can be achieved in the details of distant shots, will help you catch any and fleeting moment
- [2.4in LCD Screen]: This compact digital camera adopts 2.4 Inch LCD screen, that can shoot or play pictures/videos with clear quality and enables you watch the playback with high definition images
- [Easy to Use]: The digital kids video camera is easy to operate, Powered by 3AAA battery, convenient to use; Lightweight design and small size make the video camera is convenient for carrying around
- [Perfect Gift]: The small digital camera can meet all your needs, and super easy to use and control; This compact camera is the best kids, teenagers, beginners and the elderly
Features:
The compact digital camera is made of good quality materials, sturdy and durable. Powered by 3*AAA battery, convenient to use.
Superior sensor ensures 16MP picture resolution and 720P videos, frame rate is 30fps, can help you catch any and fleeting moment.
Easy to operate, digital camera with many useful functions such as 16X digital zoom, fill light.
The 2.4in large screen enables you watch the playback with high definition images.
Compact size and lightweight, easy to carry and store.
Specification:
Material: Plastic
Pixel:1600W
Color: black, gold (optional)
Screen type: 2.4 inch LCD display
Storage: supports memory card up to 32G (not included)
Video format: VGA, QVGA
Video resolution: 1280*720P 30fps
Digital zoom: 16X
Night function: on/off
Loop video: off/3 minutes/5 minutes/10 minutes
Interface: USB2.0
Battery: 3 x AAA battery(not included)
Size: approx. 9.5*5.5*2.5cm/3.74* 2.16*0.98in
Weight: approx. 136g
Package list:
1 * Camera
1 * Instruction
1 * Data line
Note:Please note that the new type and old type of gold one will be sent randomly, and make sure you will not mind before ordering.
Product information Item details
| Brand | Yosoo |
|---|---|
| Model Name | Yosoo Health Gear937a1z5owy-02 |
| Age Range Description | Kid |
| Built-In Media | Camera Body Only |
| Are Batteries Included | No |
| Model Number | Yosoo Health Gear937a1z5owy-02 |
| Remote Included | No |
| Customer Reviews | 2.4 2.4 out of 5 stars 14 ratings 2.4 out of 5 stars |
| Best Sellers Rank | #434,385 in Electronics (See Top 100 in Electronics) #3,681 in Digital Point & Shoot Cameras |
| ASIN | B0BQZ5CTTY |
Camera Settings
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Automatic |
| White Balance Settings | Auto |
Display
| Screen Size | 2.4 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | Approximately 230000 dots or higher |
| Display Resolution Maximum | 16 MP |
| Has Color Screen | Yes |
Memory
| Memory Storage Capacity | 32 GB |
|---|---|
| Media Speed | 30 fps or higher, at least 720p |
| Flash Memory Supported Size Maximum | 32 GB |
Additional details
| Sensor Type | CMOS |
|---|---|
| Image stabilization | Digital |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 16 MP |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 0.0005 seconds |
| Form Factor | Compact |
| Special Feature | Lightweight Design |
| Color | Gold |
| Item Weight | 3.53 ounces |
| Video Resolution | 720p |
| Viewfinder | Electronic |
| Flash Modes | Fill Flash |
| Camera Flash | no flash |
| Skill Level | Novice |
| Specific Uses For Product | photography |
| Compatible Devices | [Multiple potential device categories: computers, laptops, storage devices, smart TVs, etc.] |
| Continuous Shooting | 30 fps |
| Video Capture Format | AVI |
| Expanded ISO Maximum | 25600 |
| Delay between shots | 0.03 seconds |
| Audio Output Type | Speakers |
| Battery Cell Type | Alkaline |
| Battery Type | Alkaline |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 30 |
| Mount Type | hot shoe mount |
| Item Dimensions D x W x H | 3.74"D x 2.16"W x 0.98"H |
| Warranty Type | No Warranty |
| Shutter Type | Rolling Shutter |
Image Quality
| Aspect Ratio | 16:9 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Maximum Image Size | 16 MP |
| Total Still Resolution | 16 MP |
Lens details
| Lens Type | Digital Zoom |
|---|---|
| Zoom | Digital Zoom |
| Camera Lens | The camera features a 4X zoom capability and 16X digital zoom. |
| Digital Zoom | 16 x |
Connectivity
| Connectivity Technology | USB |
|---|---|
| Total USB Ports | 1 |
| Number of Component Outputs | 1 |
Camera Modes
| Shooting Modes | Easy |
|---|---|
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | Yes |
Autofocus
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | Auto Focus |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
Warranty & Support
,
,
,
,
,
,
,
,








