Color: Red,,
| Compatible Mountings | Sony E |
| Photo Sensor Technology | CCD |
| Supported File Format | JPEG |
| Image Stabilization | Optical |
| Maximum Focal Length | 120 Millimeters |
| Optical Zoom | 4 x |
| Maximum Aperture | 2.8 Millimeters |
| Expanded ISO Minimum | 80 |
| Metering Description | Multi, Center-weighted, Spot |
| Brand | Sony |
About this item
- 12.1-megapixel Super HAD CCD image sensor
- 4x optical zoom, 30mm wide-angle Carl Zeiss Vario-Tessar lens; Optical SteadyShot image stabilization
- 3.0-inch LCD display; Face Detection and Smile Shutter technology
- MPEG Movie VX Fine Mode
- 15MB built-in memory; capture images to Memory Stick Duo/PRO Duo Media (not included)
The Sony Cyber-shot DSC-W230 is W-Series opening price point camera, and combines point-and-shoot ease-of-use with a host of advanced features in a sophisticated, compact body. A 12.1 megapixel image sensor and Carl Zeiss 4x optical zoom lens offer crisp, clear images at high resolution. Intelligent Scene Recognition automatically detects scene conditions and adjust for best camera settings. Face Detection capture faces with natural skin tones, while Smile Shutter technology capture a smile the moment it happens. In addition, Optical SteadyShot image stabilization helps prevent blur without affecting image quality, and HDTV compatibility offers a great way to view and share photos in high definition.The DSC-W230 offers a step up in features and capabilities from the Cyber-shot S-Series models, with a professional-quality lens, optical image stabilization, and a powerful BIONZ image processor that allows for advanced Face Detection, Smile Shutter technology, Dynamic Range Optimizer, and Intelligence Scene Recognition.
Product information Item details
| Brand | Sony |
|---|---|
| Model Name | Sony Cybershot DSC-W230 |
| Age Range Description | Kid |
| Built-In Media | Lithium-Ion Battery & Charger |
| Are Batteries Included | Yes |
| Model Number | DSC-W230/R |
| Remote Included | No |
| Model Series | W |
| Global Trade Identification Number | 00027242757929 |
| UPC | 027242757929 |
| Customer Reviews | 3.9 3.9 out of 5 stars 246 ratings 3.9 out of 5 stars |
| Best Sellers Rank | #99,358 in Electronics (See Top 100 in Electronics) #725 in Digital Point & Shoot Cameras |
| ASIN | B001QWG1ZY |
Camera Settings
| Metering Methods | Multi, Center-weighted, Spot |
|---|---|
| Exposure Control | Shutter Priority |
| White Balance Settings | Auto |
Display
| Screen Size | 3 Inches |
|---|---|
| Display Type | LCD |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 230,400 |
| Has Color Screen | Yes |
Memory
| Flash Memory Type | Memory Stick Duo / Pro Duo, Internal |
|---|---|
| Memory Storage Capacity | 15 MB |
| Flash Memory Installed Size | 15 MB |
Additional details
| Compatible Mountings | Sony E |
|---|---|
| Sensor Type | CCD |
| Image stabilization | Optical |
| Maximum Aperture | 2.8 Millimeters |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 12 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/1600 seconds |
| Minimum Shutter Speed | 1 seconds |
| Form Factor | Compact |
| Special Feature | Travel |
| Color | Red |
| Item Weight | 5.44 ounces |
| Video Resolution | 480p |
| Viewfinder | Optical |
| Flash Modes | [Partial] Auto, On, Off, Red Eye Reduction, Slow Synch, Rear Curtain Synch |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Compatible Devices | Sony E |
| Continuous Shooting | 1.8 |
| Aperture modes | F2.8-F4.4 |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 3200 |
| Battery Weight | 1 Grams |
| Delay between shots | 0.56 seconds |
| Battery Cell Type | Lithium Ion |
| Battery Type | Lithium Ion |
| Processor Description | bionz |
| Water Resistance Level | Not Water Resistant |
Image Quality
| File Format | JPEG |
|---|---|
| Effective Still Resolution | 12.1 |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 12 MP |
Lens details
| Maximum Focal Length | 120 Millimeters |
|---|---|
| Optical Zoom | 4 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Minimum Focal Length | 30 Millimeters |
| Focal Length Description | 120.0 millimeters |
| Digital Zoom | 8 |
| Photo Filter Thread Size | 46 Millimeters |
Connectivity
| Connectivity Technology | USB, HDMI |
|---|---|
| Wireless Technology | Yes |
| Video Output | HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
Camera Modes
| Shooting Modes | Easy |
|---|---|
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
Autofocus
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | TTL (Multi, Centre, Spot) |
| Autofocus Points | 9 |
| Focus Type | Autofocus & Manual |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
Warranty & Support
,
,
,



